Rates
|
Loan Rates as of October 14, 2020 |
| | | | | | |
| A+ | A | B | C | D | E |
Fully Pledged Loan | 760+ | 700-759 | 660-699 | 600-659 | 550-599 | 549-below |
| | | | | | |
New Auto/Motorcyle | | | | | | |
Up to 36 Months | 1.49 | 1.99 | 2.49 | 3.49 | 10.99 | 13.49 |
Up to 48 Months | 1.99
| 2.49
| 2.99
| 3.99
| 11.99 | 14.49 |
Up to 60 Months | 2.49
| 2.74
| 3.49
| 4.49
| 12.49 | 15.49 |
Up to 72 Months | 2.99
| 3.49
| 3.99
| 4.99
| 13 | 16.49 |
Up to 84 Months | 3.49
| 3.99
| 4.49
| 5.49
| 13.49 | 17.49 |
| | | | | | |
Used Auto/Motorcyles (10 years old or newer) | | | | |
Up to 36 Months | 1.99
| 2.49
| 2.99
| 3.99
| 11.49 | 13.99 |
Up to 48 Months | 2.49
| 2.99
| 3.49 | 4.49
| 12.49 | 14.99 |
Up to 60 Months | 2.99
| 3.24
| 3.99
| 4.99
| 13 | 15.99 |
Up to 72 Months | 3.49
| 3.74
| 4.49
| 5.49
| 13.49 | 16.99 |
| | | | | | |
Unsecured Loans (under $10,000) | | | | | |
Up to 12 Months | 5.3 | 6.1 | 6.8 | 7.5 | 11.99 | 12.99 |
Up to 24 Months | 5.5 | 6.3 | 6.9 | 8 | 12.99 | 13.99 |
Up to 36 Months | 5.9 | 6.5 | 7 | 8.5 | 13.99 | 14.99 |
Up to 48 Months | 6.2 | 6.7 | 7.2 | 9 | 14.99 | 15.99 |
| | | | | | |
Unsecured Loans ($10,000.01-$15,000) Requires Board Approval | | |
Up to 12 Months | 6.3 | 7.1 | 7.8 | 8.5 | 12.99 | 13.99 |
Up to 24 Months | 6.5 | 7.3 | 7.9 | 9 | 13.99 | 14.99 |
Up to 36 Months | 6.9 | 7.5 | 8 | 9.5 | 14.99 | 15.99 |
Up to 48 Months | 7.2 | 7.7 | 8.2 | 10 | 15.99 | 16.99 |
| | | | | | |
Unsecured Loans ($15,000.01-$20,000) Requires Board Approval | | |
Up to 12 Months | 6.8 | 7.6 | 8.3 | 9 | 13.49 | 14.49 |
Up to 24 Months | 7 | 7.8 | 8.4 | 9.5 | 14.49 | 15.49 |
Up to 36 Months | 7.4 | 8 | 8.5 | 10 | 15.49 | 16.49 |
Up to 48 Months | 7.7 | 8.2 | 8.7 | 10.5 | 16.49 | 17.49 |
| | | | | | |
Unsecured Loans (over $20,000) Requires Board Approval | | | |
Up to 12 Months | 7.8 | 8.6 | 9.3 | 10 | 14.49 | 15.49 |
Up to 24 Months | 8 | 8.8 | 9.4 | 10.5 | 15.49 | 16.49 |
Up to 36 Months | 8.4 | 9 | 9.5 | 11 | 16.49 | 17.49 |
Up to 48 Months | 8.7 | 9.2 | 9.7 | 11.5 | 17.49 | 18.49 |
| | | | | | |
New Recreational Vehicle (Up to 5 years old) | | | | |
Up to 36 months | 1.99
| 2.49
| 3.49
| 5 | 8.49
| 9.49
|
Up to 60 months | 3 | 3.49
| 5.49
| 6.99
| 10.49
| 11.49
|
Up to 84 months | 5
| 5.49
| 6.99
| 8
| 12.49
| 13.49
|
Up to 144 months | 6.5
| 6.99 | 8
| 8.99
| 14.49
| 15.49
|
| | | | | | |
Used Recreational Vehicle (Over 5 years old) | | | | |
Up to 36 Months | 3 | 3.49 | 3.99
| 5.49
| 9.49
| 10.49
|
| | | | | | |
Share Pledged | | | | | | |
Up to 48 months | 1.49
| 1.99
| 2.49
| 2.99
| 5.99
| 8.99
|
Certificate Term Certificate Maturity Dates | | | | |
| 1.2 | 1.49
| 1.99
| 2.49
| 5.49
| 8.49
|
*All Rates Subject to Change
Fees
Find possible events in the first column and follow across the row to view fees associated with that event.
Event | Fee |
---|
Stop Payment | $25.00 |
---|
Check Copy | $5.00 |
---|
Print Statement | $5.00 |
---|
Verification of Depost | $10.00 |
---|
Bank Reference Letter | $10.00 |
---|
Check Withdrawls |
---|
1-3 per quarter | - |
---|
4-6 per quarter | $5.00 |
---|
7 or more per quarter | $10.00 |
---|
Returned Check | $25.00 |
---|
Lost Visa Card | $25.00 |
---|
Late Payment Fee | $25.00 |
---|
Failure to Provide Proof of Insurance or Title | $100.00 |
---|
Cost of Insurance and/or Replacement Title | $100.00 |
---|